> For the complete documentation index, see [llms.txt](https://docs.seemoredata.io/external-docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.seemoredata.io/external-docs/readme.md).

# Welcome to Seemore

Seemore gives data teams full control over Snowflake costs and performance — without manual tuning.\
Connect your Snowflake account, integrations, and BI tools, and Seemore will identify waste, optimize compute, and surface actionable insights automatically.

{% hint style="success" %}
**Typical results:** 20–50 % compute savings within weeks, with zero disruption to production workloads.
{% endhint %}

***

## Quick Start

Get up and running in under 20 minutes:

1. **Connect Snowflake** — Create a service user and grant read-only metadata access.\
   → [Create Snowflake User and Privileges](/external-docs/fundamentals/getting-set-up/setting-integrations/snowflake/create-snowflake-user-and-privileges.md)
2. **Add your integrations** — Connect dbt, Airflow, and your BI tools for end-to-end visibility.\
   → [Setting Integrations](/external-docs/fundamentals/getting-set-up/setting-integrations.md)
3. **Enable automations** — Turn on Auto Shutdown and Smart Pulse to start saving immediately.\
   → [Our Features](/external-docs/fundamentals/our-features.md)

***

## Documentation

<table data-view="cards"><thead><tr><th></th><th></th><th data-hidden data-card-target data-type="content-ref"></th></tr></thead><tbody><tr><td><strong>Getting Set Up</strong></td><td>Connect Snowflake, dbt, Airflow, BI tools, and configure SSO.</td><td><a href="/pages/eycHZegLjxPZBqFsD9Xo">/pages/eycHZegLjxPZBqFsD9Xo</a></td></tr><tr><td><strong>Features</strong></td><td>Auto Shutdown, Smart Pulse, Auto-Clustering, Query Analyzer, and cost monitoring.</td><td><a href="/pages/NHFaJSXsdKAIxMprduQQ">/pages/NHFaJSXsdKAIxMprduQQ</a></td></tr><tr><td><strong>Marketplace</strong></td><td>Free Snowflake Native Apps — including the Efficiency Score.</td><td><a href="/pages/jFMs2cX0yfNh4yuJEacV">/pages/jFMs2cX0yfNh4yuJEacV</a></td></tr><tr><td><strong>Settings</strong></td><td>Communication channels, scheduled reports, and domains.</td><td><a href="/pages/w3XqXnuD2PDosPyzocFv">/pages/w3XqXnuD2PDosPyzocFv</a></td></tr><tr><td><strong>FAQ</strong></td><td>Common questions about savings, security, integrations, and comparisons.</td><td><a href="/pages/dZqubgXQp4Z5ixMP0W2M">/pages/dZqubgXQp4Z5ixMP0W2M</a></td></tr></tbody></table>

***

## Supported Integrations

Seemore connects across your entire data stack for end-to-end cost attribution and lineage:

| Layer              | Integrations                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Warehouse**      | <p><img src="/files/lTWBJ8OoRrbb39U3uTp4" alt="" data-size="line"> <a href="/pages/cXdXdggSJQS52TRmZfHv">Snowflake</a><br><img src="/files/eAnNQ4bc4ezELskn4e0O" alt="" data-size="line"> Databricks <em>(coming soon)</em><br><img src="/files/bmhdCoBfKatBkiHtJFTu" alt="" data-size="line"> BigQuery <em>(coming soon)</em></p>                                                                                                                                  |
| **Transformation** | <img src="/files/7jcNAXQPwwKr2IyOOux8" alt="" data-size="line"> [dbt Cloud](/external-docs/fundamentals/getting-set-up/setting-integrations/dbt/dbt-cloud.md) · [dbt Core](/external-docs/fundamentals/getting-set-up/setting-integrations/dbt/dbt-core.md)                                                                                                                                                                                                         |
| **Orchestration**  | <img src="/files/PRpPUQQl70LLxf4bG04J" alt="" data-size="line"> [Airflow](/external-docs/fundamentals/getting-set-up/setting-integrations/airflow.md)                                                                                                                                                                                                                                                                                                               |
| **Ingestion**      | <img src="/files/l0uQfvSy5kvE5Rh49ZCw" alt="" data-size="line"> [Fivetran](/external-docs/fundamentals/getting-set-up/setting-integrations/fivetran.md) · <img src="/files/FV1ib8Pb5m15FuyW8eey" alt="" data-size="line"> [Rivery](/external-docs/fundamentals/getting-set-up/setting-integrations/rivery.md)                                                                                                                                                       |
| **BI**             | <img src="/files/ExcdoSBbF35AmgdpQgLF" alt="" data-size="line"> [Tableau](/external-docs/fundamentals/getting-set-up/setting-integrations/tableau.md) · <img src="/files/I1cYeqpSZ5OPtyLw7Ypz" alt="" data-size="line"> [PowerBI](/external-docs/fundamentals/getting-set-up/setting-integrations/powerbi.md) · <img src="/files/6cMjfXAENPfYxnLXpyes" alt="" data-size="line"> [Looker](/external-docs/fundamentals/getting-set-up/setting-integrations/looker.md) |
| **Auth**           | <img src="/files/LRjm4SxN9JrzYYbe93iC" alt="" data-size="line"> [Okta SSO](/external-docs/fundamentals/getting-set-up/authentication/setup-okta-sso.md)                                                                                                                                                                                                                                                                                                             |
